Directions to Seminars

  Home Services Seminars Description Instructors  
   
             

Latitude and Longitude for each location.

             
  City   Latitude   Longitude  
  Alma   31º 32' 25.81" N   82º 26' 30.49" W  
  Albany   31º 30' 43.82" N   84º 12' 10.26" W  
  Athens   33º 56' 21.03" N   83º 22' 34.52" W  
  Augusta   33º 27' 08.51" N   82º 03' 53.04" W  
  Clarkesville   34º 36' 54.03" N   83º 32' 38.73" W  
  Columbus   32º 30' 24.35" N   84º 56' 05.07" W  
  Cordele   31º 58' 24.36" N   83º 44' 45.24" W  
  Dalton   34º 44' 48.23" N   84º 57' 35.97" W  
  Douglasville   33º 46' 43.95" N   84º 42' 17.14" W  
  Dudley   32º 32' 34.07" N   83º 04' 13.79" W  
  Jackson   33º 17' 09.27" N   83º 58' 08.51" W  
  Ocilla   31º 35' 40.07" N   83º 15' 41.58" W  
  Rome   34º 15' 24.09" N   85º 09' 53.60" W  
  Sandersville   32º 59' 15.95" N   82º 48' 36.69" W  
  Savannah   32º 03' 26.53" N   81º 07' 14.56" W  
  Snellville   33º 48' 49.91" N   84º 00' 39.37" W  
  Statesboro   32º 27' 33.61" N   81º 47' 59.25" W  
  Washington   33º 44' 36.26" N   82º 45' 53.03" W  
  All coordinates are approximate  
   
   
J & W Educational Services
1340 Hickory Hill Dr.
Watkinsville, Ga 30677
(706) 769-7112
5032 Northshore Court
Conyers, Ga 30094
(770) 922-7086
E-Mail JandW@uga.edu
Sponsored by UGA