|
Continuing Education Seminars |
| Date | Location | City | Topic | Instructor | Register | ||||||||||||||||||||||||||||
| 3/4 | Georgia Power Co. | Columbus | Surge Protection | W. Carter |
|
||||||||||||||||||||||||||||
| 3/16 | South GA Tech College | Cordele | Code Calculations | J. Allison |
|
||||||||||||||||||||||||||||
| 3/18 | Habersham EMC | Clarkesville | Surge Protection | W. Carter |
|
||||||||||||||||||||||||||||
| 3/23 | Georgia Power Co. | Savannah | Motor, Trans, Gen | J. Allison |
|
||||||||||||||||||||||||||||
| 3/25 | Rayle EMC | Washington | Motor, Trans, Gen | J. Allison |
|
||||||||||||||||||||||||||||
| 3/30 | GreyStone Power Corp. | Douglasville | Motor, Trans, Gen | J. Allison |
|
||||||||||||||||||||||||||||
| 4/1 | Georgia Power Co. | Rome | Surge Protection | W. Carter |
|
||||||||||||||||||||||||||||
| 4/6 | Georgia Power Co. | Statesboro | Surge Protection | W. Carter |
|
||||||||||||||||||||||||||||
| 4/6 | Mitchell EMC | Albany | Motor, Trans, Gen | J. Allison |
|
||||||||||||||||||||||||||||
| 4/8 | University of GA | Athens | Surge Protection | W. Carter |
|
||||||||||||||||||||||||||||
| 4/13 | Central GA EMC | Jackson | Motor, Trans, Gen | J. Allison |
|
||||||||||||||||||||||||||||
| 4/15 | Georgia Power Co. | Augusta | Surge Protection | W. Carter |
|
||||||||||||||||||||||||||||
| 4/22 | North Georgia EMC | Dalton | Surge Protection | W. Carter |
|
||||||||||||||||||||||||||||
| 4/27 | Washington EMC | Sandersville | Motor, Trans, Gen | J. Allison |
|
||||||||||||||||||||||||||||
| 5/11 | Walton EMC | Snellville | Motor, Trans, Gen | J. Allison |
|
||||||||||||||||||||||||||||
| 5/27 | Satilla REMC | Alma | Motor, Trans, Gen | J. Allison |
|
||||||||||||||||||||||||||||
| Seminar On CD ---- See Details |
|
||||||||||||||||||||||||||||||||
| These Seminars Provide Four Hours of Continuing Education Credit | |||||||||||||||||||||||||||||||||
| In Georgia and North Carolina | |||||||||||||||||||||||||||||||||
| Seminars begin at 5:30 PM and end at 9:30 PM | |||||||||||||||||||||||||||||||||
| A light meal or snack will be provided | |||||||||||||||||||||||||||||||||
| Cost of each seminar is $85.00 | |||||||||||||||||||||||||||||||||
|
If
pre-registration is less than 10 individuals a week prior to
the date of the seminar, the seminar will be cancelled. All individuals who have pre-registered will be notified and any payments refunded. Pre-registration is very important! |
|||||||||||||||||||||||||||||||||
| Checks are to be made payable to J & W Educational Services | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Outline of each Seminar | |||||||||||||||||||||||||||||||||
| License Review Classes Offered | |||||||||||||||||||||||||||||||||
| Other Classes Offered | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||